Cote Audi Q7 (2e Generation) de 2024
Affiner votre recherche :
Version | Portes | Energie | Boite | ||
---|---|---|---|---|---|
II (2) 4.0 TFSI 507 QUATTRO TIPTRONIC 8 | 5 | Ess. | Automatique | ||
II (2) 50 TDI 286 17CV AVUS EXTENDED QUATTRO TIPTRONIC 8 5PL | 5 | Dies. | Automatique | ||
II (2) 50 TDI 286 17CV AVUS QUATTRO TIPTRONIC 8 5PL | 5 | Dies. | Automatique | ||
II (2) 50 TDI 286 17CV S LINE QUATTRO TIPTRONIC 8 | 5 | Dies. | Automatique | ||
II (2) 55 TFSI 341 AVUS EXTENDED QUATTRO TIPTRONIC 8 5PL | 5 | Ess. | Automatique | ||
II (2) 55 TFSI 341 S LINE QUATTRO TIPTRONIC 8 5PL | 5 | Ess. | Automatique | ||
II (2) 55 TFSIE 380 ADVANCED QUATTRO TIPTRONIC 8 | 5 | Ess./Elec. | Automatique | ||
II (3) 3.0 55 TFSIE 394 QUATTRO AVUS TIPTRONIC 8 5PL | 5 | Ess./Elec. | Automatique | ||
II (3) 3.0 55 TFSIE 394 QUATTRO S LINE TIPTRONIC 8 5PL | 5 | Ess./Elec. | Automatique | ||
II (3) 3.0 60 TFSIE 490 QUATTRO COMPETITION TIPTRONIC 8 5PL | 5 | Ess./Elec. | Automatique | ||
II (3) 50 TDI 286 QUATTRO AVUS TIPTRONIC 8 5PL | 5 | Dies. | Automatique | ||
II (3) 50 TDI 286 QUATTRO S LINE TIPTRONIC 8 5PL | 5 | Dies. | Automatique | ||
Devis assurance autoFinancement |